Fiberglass Plastic Roof Tiles, Fiberglass Plastic Roof Sheets
SPEC. 1, Thickness: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm, 2.5mm, 3.0mm, or as required. 2, Width and length: ;
Basic Info.
Model NO. | ES 24-103 |
Shape | Sheet,Panel,etc, Fiberglass Mesh |
Type | Profiled, Roofing and Waterproofing |
Fiber Type | Gfrp |
Ceiling Tile Type | Fiberglass |
Thickness | 0.6-6mm |
Application | Green Houses, Skylights, etc |
Delivery Detail | 10 Days After Order Confirmatoin |
Molding Method | Molding, Resin Transfer Molding |
Product Categories | FRP Mould Grating, Sheet, Panel |
After-Sales Service | After Sale Service Available |
Usage | Outdoor, Environmental Protection, Industral, Household |
Ceiling Tile Shape | Sheet, Panel |
Material | Fiberglass, Resin, PVC, etc |
Function | Anti-Static, Fireproof, Heat Insulation, Sound-Absorbing, Waterproof |
Certification | ISO, MSDS, CE |
Transport Package | by Standard Export Packing |
Specification | 0.825m, 1.05m |
Trademark | EVERSTAR polyester resin |
Origin | China |
HS Code | 3920630000 |
Production Capacity | 8000m Per Day |
Product Description
SPEC.1, Thickness: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm, 2.5mm, 3.0mm, or as required.
2, Width and length: As required
3, Color: Clear, red, green, blue, yellow, white, etc, or as clients' requirement.
4, Drawing profiles: More than 500 models for your choise or according to clients' given drawings.
5, Guarantee: 15years guarantee provided
Production structure:
FRP(Fiberglass Reinforced Polyester) structure consists of fiberglass, reinforced polyester. The raw-materials are Fiberglass, Resin, Film.
Technical feature:
1. Corrosion Resistance
2. Strong Strength
3. Aging Resistance
4. Chalking Resistance
5. Self-cleaning
6. Yellowish Resistance
7. Cheaper Maintenance
8. Excellent Performance
1 | Tensile Strength | 100Mpa |
2 | Tensile Module | 3700Mpa |
3 | Flexural Strength | 190Mpa |
4 | Flexural Strength | 4000Mpa |
5 | Barcloe Hardness | 40gm/cm3-45gm/cm3 |
6 | Fiberglass | 27.50% |
7 | Polyester Resin | 72.5% |
8 | Fire Retardant Co-efficient | 27.10% |
9 | Thermal Conductivity | 0.6w/mk |
10 | Heat Resistant Temperature | -50°C to 130°C |
11 | Anti Ultraviolet Rate | 98%-100% |
12 | Thermal expansion co-efficient | 2.75X10`5cm/cm degree |
13 | Viscosity | 250-350cps |
14 | Solid Content | 58.2-67.4 |
15 | Unit Weight | 2.4kg/m |
16 | Tensile Elongation at break | ≥2.5% |
17 | H.D.T | 75°C |
18 | Light transmission | ≥80% |
It has wide applications:
1, For industrial use, it can be used as roof lights of warehouses, workshops, steel structure project, storage facilities.
2, For agricultural use, roof lights of barns, farm & storage buildings, stables, greenhouse project, cattle sheds.
3, For civilian use, roof lights of garages, lean-to's, sheds, car ports.
You may also like
Send inquiry
Send now