Ceiling Fiberglass Fiber Glass EPS XPS PP FRP Copper Brass Preweathered Titanium Zinc 304 316 Mirror Hairline Stainless Steel Aluminium Sandwich Honeycomb Panel
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD & HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professional manufactu;
Basic Info.
Model NO. | AHP |
Skin Thickness | 0.5mm-1.0mm |
Alloy | 1100 3003 3005 5005 5052 |
Coating | PVDF or PE |
Total Thickness | 5mm-50mm |
Metal | Aluminum |
Finish | Weathering |
Grade | Exterior |
Transport Package | Wooden Packing |
Specification | 1500x2440x25mm |
Trademark | Bolliya |
Origin | China |
HS Code | 76061190 |
Production Capacity | 3 Million Sq. M /Year |
Product Description
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD& HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professional
manufacturer of metal composite panels and metal honeycomb panels
since year 1997.
Our Advangtages:
1. Full product ranges covering different types of sandwich panels
including composite panels and honeycomb panels.
2. We can laminate different types of metals including aluminium,
copper, zinc, stainless steel, steel etc.
3. We are strong in the production of FR B1 grade and A2 grade
composite panels, with fast production speed and good cost. Full scale
of test reports and certificates available.
4. Modern new factory with brand new production lines.
Product Ranges:
Specications of different Composite Materials | ||||||
Product | Width (mm) | Length (mm) | Thick (mm) | Skin Thick (mm) | Finish | Feature |
ACP | 1000 - 2000 | 2440 | 3 -10 | 0.15 - 0.5 | PVDF, PE | Colorful, cheap |
Honeycomb | 1000 - 2200 | 2440 | 5 - 100 | 0.7 - 3 | PVDF, PE | Flat, Big size |
Corrugated | 1000 - 2000 | 2440 | 4 | 0.5 - 0.7 | PVDF, PE | Easy fabrication |
Copper Composite | 600 - 1000 | 2440 | 3 - 6 | 0.3 - 0.5 | Natural, Patina | Natural beauty |
Zinc Composite | 700 - 1000 | 2440 | 3 - 6 | 0.5 - 0.7 | Natural | Natural beauty |
Stainless Steel | 1000 - 1200 | 2440 | 3 - 6 | 0.3 - 0.7 | Hairline, Embossed | Modern |
Double Sheet | 1000 - 2000 | 2440 | 2 - 3 | 0.5 - 0.7 | PVDF, PE | Easy Fabrication |
You may also like
Send inquiry
Send now