High Temperature Resistant Non Adhesive PTFE Fiberglass Cloth Fabric
Overview Main Products Product Description Selecting fine glass fiber or Kevlar as basic weaving material, processed wit;
Overview
Feature:
1) High temperature resistance - it can continuously work under -70 to 260C
2) Permeability - it can avoid wasting heat and improve drying efficiency for it's permeability
3) Chemical resistance - it can resist all most of chemical medicines
4) Adherence resistance - it can easily remove all kinds of adhesives such as resin, paint and chemical medicine
5) Good flex fatigue resistance - it has high tensile strength and excellent flex fatigue resistance, It's better for small wheels
Application:
1) Used as microwave liner, oven liner and gasket for heating food.2) Used as anti-stick liners, intermediates, covers, etc.3) According to the different thickness, applied as various drying machine conveyor belts, fusing machine belts and sealing belts, etc.4) Used for anti-corrosion coating of various petroleum pipelines, electrical and electronic insulation, temperature resistant coating materials, environmental protection desulfuration of waste gas from power plants, etc.
Basic Info.
Model NO. | G004-G090 |
Weave Type | Plain Woven |
Fiberglass Type | E-Glass |
Temperature | -70ºC-260ºC |
Transport Package | Packed by Paper Tube, Then Put in The Carton |
Specification | can be customized |
Trademark | Lonmax |
Origin | China |
HS Code | 7019909990 |
Production Capacity | 150000sqm/Year |
Product Description
Main Products
Product Description
Selecting fine glass fiber or Kevlar as basic weaving material, processed with imported advanced weaving machine, and coated with excellent PTFE resin to make it into various PTFE fiberglass high temperature resistance cloth in different thickness and widths.
Feature:
1) High temperature resistance - it can continuously work under -70 to 260C
2) Permeability - it can avoid wasting heat and improve drying efficiency for it's permeability
3) Chemical resistance - it can resist all most of chemical medicines
4) Adherence resistance - it can easily remove all kinds of adhesives such as resin, paint and chemical medicine
5) Good flex fatigue resistance - it has high tensile strength and excellent flex fatigue resistance, It's better for small wheels
Application:
1) Used as microwave liner, oven liner and gasket for heating food.2) Used as anti-stick liners, intermediates, covers, etc.3) According to the different thickness, applied as various drying machine conveyor belts, fusing machine belts and sealing belts, etc.4) Used for anti-corrosion coating of various petroleum pipelines, electrical and electronic insulation, temperature resistant coating materials, environmental protection desulfuration of waste gas from power plants, etc.
Product Parameters
Ltem No. | Color | Thickness±0.02(mm) | Weight of Fiberglass(g/m2)±3% | Total weight (g/m2)±3% | Tensile strength (n/5cm)±5% | PTFE(%) | Temperature(ºC) | |
warp | weft | |||||||
G008A | Brown | 7-8 | 140-165 | 150 | 680 | 550 | 68 | -70-260 |
G008J | White | 7-8 | 140-165 | 160 | 600 | 500 | 68 | -70-260 |
G008B | Black | 7-8 | 140-165 | 150 | 600 | 500 | 71 | -70-260 |
G013A | Brown | 11-13 | 220-255 | 250 | 1200 | 1000 | 58 | -70-260 |
G013J | White | 11-13 | 220-255 | 260 | 1100 | 900 | 58 | -70-260 |
G013B | Black | 11-13 | 220-255 | 250 | 1200 | 1000 | 58 | -70-260 |
G013TR | Brown anti tensile | 11-13 | 220-255 | 260 | 1400 | 1150 | 57 | -70-260 |
G015A | Brown | 14-15 | 300-320 | 300 | 1200 | 1000 | 65 | -70-260 |
G018A | Brown | 16-18 | 370-410 | 350 | 1900 | 1600 | 61 | -70-260 |
G025A | Brown | 22-25 | 490-520 | 490 | 2250 | 1800 | 58 | -70-260 |
G025B | Black | 22-25 | 490-520 | 450 | 2150 | 1800 | 54 | -70-260 |
G025J | White | 22-25 | 490-520 | 459 | 2100 | 1650 | 54 | -70-260 |
G025AK | Brown | 22-25 | 490-520 | 440 | 2300 | 1900 | 53 | -70-260 |
G030A | Brown | 30-32 | 540-610 | 620 | 2800 | 2400 | 52 | -70-260 |
G035A | Brown | 33-36 | 660-680 | 680 | 3000 | 2500 | 59 | -70-260 |
G035B | Black | 33-36 | 660-680 | 680 | 2800 | 2300 | 59 | -70-260 |
G040B | Black | 38-42 | 780-850 | 850 | 3000 | 2500 | 56 | -70-260 |
G065A | Brown | 65-68 | 1100-1350 | 1350 | 4500 | 4000 | 51 | -70-260 |
G080A | Brown | 70-75 | 1400-1500 | 1550 | 6500 | 5500 | 50 | -70-260 |
G090A | White/Brown | 95-105 | 1650-1900 | 1660 | 7500 | 6500 | 46 | -70-260 |
G090B | Black | 95-105 | 1650-1900 | 1660 | 7500 | 6500 | 46 | -70-260 |
Certifications
Detailed Photos
Packaging & Shipping
Our factory will customize wooden boxes based on the size of the goods, with reinforced steel bars on the outside to ensure that the goods will not be damaged during transportation.
Our Advantages
We owe our own factory and export company, save the costs from the origin.Meanwhile,we have a special R&D team, can customize your requirements properly.
Exhibition
You may also like
Send inquiry
Send now