Fiberglass Geocomposite Coated Bitumen Reinforcements for Prevention of Cracks Anti
Basic Info.
Model NO. | Fiberglass Geogrid |
Application | Retaining Wall, Steep Slop, Dam, Road Base |
Viscose | Without Viscose |
Function | Anti-slip, Reinforcement |
Classification | Polyester Geogrid |
Material | Polyester |
Mesh Size (mm) | 12.7*12.7mm. 25.4*25.4mm |
Package | PP Woven Bags |
Model Number | 25kn/M--300kn/M |
Breaking Elongation | 4% |
Advantage | High Strength /Long Life Service |
Usage | Road Construction |
Coating | Bitumen,PVC |
Elongation at Break | 13% Max |
Tensile Strength | 15kn/M--50kn/M |
Width | 1m-6m |
Certificate | CE/ISO9001/ISO14001 |
Sample | Freely |
MOQ | 1000 Square Meter |
Length | 50m-100m |
Transport Package | PP Plastic Geogrid Is Usually Packed by PP Woven B |
Specification | 5.8m*100m |
Trademark | Jinruixiang |
Origin | Shandong |
HS Code | 3926909090 |
Production Capacity | 50000 Square Maters/ Day |
Packaging & Delivery
Package Size 50.00cm * 50.00cm * 580.00cm Package Gross Weight 800.000kgProduct Description
Product Description Fiberglass Geogrid is a kind of new favorable earthwork base material to strengthen the road surface and roadbed. This product is made by weavingand covering fiberglass filament. It is featured by high vertical and horizontal tensile strength, low unit extension, high flexibility, and favorable high and low temperature resistance. The products after surface covering own the favorable property of alkali resistance and aging resistance.
Property | Test method | TGSB 30-30 | TGSB 40-40 | TGSB 50-50 | TGSB 60-60 | TGSB 70-70 | TGSB 80-80 | TGSB 90-90 | TGSB 100-100 | TGSB 120-120 | TGSB 130-130 | ||
Ultimate tensile strength | KN/m | MD | EN ISO 10139 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 |
CD | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | |||
Elongation at maximum load | % | MD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
CD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Approximate mesh size | mm | 12-50 | |||||||||||
Roll width | m | 1-6 | |||||||||||
Roll length | m | 50-200 |
Reinforced soil retaining wall, steep slope and the reinforcement and consolidation of the soft ground. | Ground treatment, reinforcement of the bridge abutment, reinforcement of the enbankment, reinforcement of the pile-net roadbed |
Protection of port, approach lane, seabeach, channel, river channel, dam and other irrigation projects. | Land reclamation, prevention and controlling of the desertification, and the composite protective structure in the landfill sites of urban garbage and waste. |
Coal mines, side slope protection of opencast mines, slope protection for the dumping site of the opencast mines,reinforcement to counter dam in the large tailing ponds of the metallurgical mines. | Construction of stuffing and package system of heavy soil engineering. |
Q : Are you a factory or trading company?
A : We are a professional manufacturer that specialized in geomembrane, geotextile, composite geomembrane etc with ISO9001.
certificate more than 15 years.
Q : Where is your factory located? How can I visit there?
A : Our facoty is located is No.10 Yuanshan Road High-tech Development Zone, Laiwu District, Jinan City China. You can take the
plan to Jinan Yaoqiang International Airport, then we can pick you up.
Q : Could you send the sample before order confirmation?
A : Yes, we'd love to send a free sample to you for an evaluation if you need.
Q : How about the delivery time?
A : General within 3-7 days after received the deposit.
Q : Can you produce the product according to customers' requirements?
A : Sure, we are professional manufacturer, OEM and ODM are both welcome.